BLOCK - WISE INFORMATION ON LAND PARTICULARS OF GAJAPATI DISTRICT
(Area in Hectares )
Sl. Name of the Cultivable Area Paddy Area Area covered under different Non - Paddy Crops
No. Blocks              
    High Medium Low Total High Medium Low Total Millets Pulses Oil Seeds Cotton Sugar Cane Other Crops Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 14 14 14
1 Gosani 2973 5113 4774 12860 963 5113 4774 10850 835 200 20 0 61 894 2010
2 Gumma 6688 3199 3538 13425 1033 3199 3538 7770 2140 1110 600 407 95 1303 5655
3 Kashinagar 10129 1478 1398 13005 524 1478 1398 3400 4780 1760 1480 0 2 1583 9605
4 Mohona 7420 1406 1154 9980 890 1406 1154 3450 2400 2430 630 10 25 1035 6530
5 Nuagada 5644 538 433 6615 429 538 433 1400 1565 1550 1420 0 0 680 5215
6 Rayagada 7496 1115 1214 9825 21 1115 1214 2350 3650 1780 1220 0 0 825 7475
7 R.Udayagiri 9945 958 722 11625 1300 958 722 2980 4380 2220 1175 30 0 840 8645
 
TOTAL 50295 13807 13233 77335 5160 13807 13233 32200 19750 11050 6545 447 183 7160 45135